Offcanvas
IIO-Tools example:
INSERT
Python bindings example:
INSERT
axi-ad9081-tx-hpc
Channel Attributes
TX1_I_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage0_TX1_I_F1_frequency | |
phase | out_altvoltage0_TX1_I_F1_phase | |
raw | out_altvoltage0_TX1_I_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage0_TX1_I_F1_scale |
TX1_I_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage1_TX1_I_F2_frequency | |
phase | out_altvoltage1_TX1_I_F2_phase | |
raw | out_altvoltage1_TX1_I_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage1_TX1_I_F2_scale |
TX3_Q_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage10_TX3_Q_F1_frequency | |
phase | out_altvoltage10_TX3_Q_F1_phase | |
raw | out_altvoltage10_TX3_Q_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage10_TX3_Q_F1_scale |
TX3_Q_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage11_TX3_Q_F2_frequency | |
phase | out_altvoltage11_TX3_Q_F2_phase | |
raw | out_altvoltage11_TX3_Q_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage11_TX3_Q_F2_scale |
TX4_I_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage12_TX4_I_F1_frequency | |
phase | out_altvoltage12_TX4_I_F1_phase | |
raw | out_altvoltage12_TX4_I_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage12_TX4_I_F1_scale |
TX4_I_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage13_TX4_I_F2_frequency | |
phase | out_altvoltage13_TX4_I_F2_phase | |
raw | out_altvoltage13_TX4_I_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage13_TX4_I_F2_scale |
TX4_Q_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage14_TX4_Q_F1_frequency | |
phase | out_altvoltage14_TX4_Q_F1_phase | |
raw | out_altvoltage14_TX4_Q_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage14_TX4_Q_F1_scale |
TX4_Q_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage15_TX4_Q_F2_frequency | |
phase | out_altvoltage15_TX4_Q_F2_phase | |
raw | out_altvoltage15_TX4_Q_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage15_TX4_Q_F2_scale |
TX1_Q_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage2_TX1_Q_F1_frequency | |
phase | out_altvoltage2_TX1_Q_F1_phase | |
raw | out_altvoltage2_TX1_Q_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage2_TX1_Q_F1_scale |
TX1_Q_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage3_TX1_Q_F2_frequency | |
phase | out_altvoltage3_TX1_Q_F2_phase | |
raw | out_altvoltage3_TX1_Q_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage3_TX1_Q_F2_scale |
TX2_I_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage4_TX2_I_F1_frequency | |
phase | out_altvoltage4_TX2_I_F1_phase | |
raw | out_altvoltage4_TX2_I_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage4_TX2_I_F1_scale |
TX2_I_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage5_TX2_I_F2_frequency | |
phase | out_altvoltage5_TX2_I_F2_phase | |
raw | out_altvoltage5_TX2_I_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage5_TX2_I_F2_scale |
TX2_Q_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage6_TX2_Q_F1_frequency | |
phase | out_altvoltage6_TX2_Q_F1_phase | |
raw | out_altvoltage6_TX2_Q_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage6_TX2_Q_F1_scale |
TX2_Q_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage7_TX2_Q_F2_frequency | |
phase | out_altvoltage7_TX2_Q_F2_phase | |
raw | out_altvoltage7_TX2_Q_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage7_TX2_Q_F2_scale |
TX3_I_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage8_TX3_I_F1_frequency | |
phase | out_altvoltage8_TX3_I_F1_phase | |
raw | out_altvoltage8_TX3_I_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage8_TX3_I_F1_scale |
TX3_I_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage9_TX3_I_F2_frequency | |
phase | out_altvoltage9_TX3_I_F2_phase | |
raw | out_altvoltage9_TX3_I_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage9_TX3_I_F2_scale |
voltage0_i
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage0_i_calibphase | |
calibscale | out_voltage0_i_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |
voltage0_q
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage0_q_calibphase | |
calibscale | out_voltage0_q_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |
voltage1_i
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage1_i_calibphase | |
calibscale | out_voltage1_i_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |
voltage1_q
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage1_q_calibphase | |
calibscale | out_voltage1_q_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |
voltage2_i
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage2_i_calibphase | |
calibscale | out_voltage2_i_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |
voltage2_q
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage2_q_calibphase | |
calibscale | out_voltage2_q_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |
voltage3_i
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage3_i_calibphase | |
calibscale | out_voltage3_i_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |
voltage3_q
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage3_q_calibphase | |
calibscale | out_voltage3_q_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |