Offcanvas
IIO-Tools example:
INSERT
Python bindings example:
INSERT
axi-ad9172-hpc
Channel Attributes
TX1_I_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage0_TX1_I_F1_frequency | |
phase | out_altvoltage0_TX1_I_F1_phase | |
raw | out_altvoltage0_TX1_I_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage0_TX1_I_F1_scale |
TX1_I_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage1_TX1_I_F2_frequency | |
phase | out_altvoltage1_TX1_I_F2_phase | |
raw | out_altvoltage1_TX1_I_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage1_TX1_I_F2_scale |
TX1_Q_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage2_TX1_Q_F1_frequency | |
phase | out_altvoltage2_TX1_Q_F1_phase | |
raw | out_altvoltage2_TX1_Q_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage2_TX1_Q_F1_scale |
TX1_Q_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage3_TX1_Q_F2_frequency | |
phase | out_altvoltage3_TX1_Q_F2_phase | |
raw | out_altvoltage3_TX1_Q_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage3_TX1_Q_F2_scale |
TX2_I_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage4_TX2_I_F1_frequency | |
phase | out_altvoltage4_TX2_I_F1_phase | |
raw | out_altvoltage4_TX2_I_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage4_TX2_I_F1_scale |
TX2_I_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage5_TX2_I_F2_frequency | |
phase | out_altvoltage5_TX2_I_F2_phase | |
raw | out_altvoltage5_TX2_I_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage5_TX2_I_F2_scale |
TX2_Q_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage6_TX2_Q_F1_frequency | |
phase | out_altvoltage6_TX2_Q_F1_phase | |
raw | out_altvoltage6_TX2_Q_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage6_TX2_Q_F1_scale |
TX2_Q_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage7_TX2_Q_F2_frequency | |
phase | out_altvoltage7_TX2_Q_F2_phase | |
raw | out_altvoltage7_TX2_Q_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage7_TX2_Q_F2_scale |
nco
Name | sysfs filename | Examples |
---|---|---|
enable | out_voltage6_nco_enable | |
frequency | out_voltage6_nco_frequency | |
phase | out_voltage6_nco_phase | |
sampling_frequency | out_voltage_sampling_frequency |
voltage0_i
Name | sysfs filename | Examples |
---|---|---|
sampling_frequency | out_voltage_sampling_frequency | |
scale | out_voltage0_i_scale |
voltage0_q
Name | sysfs filename | Examples |
---|---|---|
sampling_frequency | out_voltage_sampling_frequency | |
scale | out_voltage0_q_scale |
voltage1_i
Name | sysfs filename | Examples |
---|---|---|
sampling_frequency | out_voltage_sampling_frequency | |
scale | out_voltage1_i_scale |
voltage1_q
Name | sysfs filename | Examples |
---|---|---|
sampling_frequency | out_voltage_sampling_frequency | |
scale | out_voltage1_q_scale |