Offcanvas
IIO-Tools example:
INSERT
Python bindings example:
INSERT
ad9371-phy
Device Attributes
Name | Default value |
---|---|
calibrate | |
calibrate_clgc_en | |
calibrate_dpd_en | |
calibrate_loopback_rx_lo_delay_en | |
calibrate_loopback_rx_rx_qec_en | |
calibrate_rx_lo_delay_en | |
calibrate_rx_qec_en | |
calibrate_tx_lol_en | |
calibrate_tx_lol_ext_en | |
calibrate_tx_qec_en | |
calibrate_vswr_en | |
ensm_mode | |
ensm_mode_available | |
gain_table_config | |
large_lo_step_calibration_en | |
profile_config |
Channel Attributes
RX_LO
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage0_RX_LO_frequency | |
label | out_altvoltage0_RX_LO_label |
TX_LO
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage1_TX_LO_frequency | |
label | out_altvoltage1_TX_LO_label |
RX_SN_LO
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage2_RX_SN_LO_frequency | |
label | out_altvoltage2_RX_SN_LO_label |
temp
Name | sysfs filename | Examples |
---|---|---|
raw | in_temp_raw | |
scale | in_temp_scale |
voltage0
Name | sysfs filename | Examples |
---|---|---|
gain_control_mode | in_voltage0_gain_control_mode | |
gain_control_mode_available | in_voltage_gain_control_mode_available | |
hardwaregain | in_voltage0_hardwaregain | |
quadrature_tracking_en | in_voltage0_quadrature_tracking_en | |
rf_bandwidth | in_voltage0_rf_bandwidth | |
rf_port_select_available | in_voltage_rf_port_select_available | |
rssi | in_voltage0_rssi | |
sampling_frequency | in_voltage0_sampling_frequency | |
temp_comp_gain | in_voltage0_temp_comp_gain |
voltage1
Name | sysfs filename | Examples |
---|---|---|
gain_control_mode | in_voltage1_gain_control_mode | |
gain_control_mode_available | in_voltage_gain_control_mode_available | |
hardwaregain | in_voltage1_hardwaregain | |
quadrature_tracking_en | in_voltage1_quadrature_tracking_en | |
rf_bandwidth | in_voltage1_rf_bandwidth | |
rf_port_select_available | in_voltage_rf_port_select_available | |
rssi | in_voltage1_rssi | |
sampling_frequency | in_voltage1_sampling_frequency | |
temp_comp_gain | in_voltage1_temp_comp_gain |
voltage10
Name | sysfs filename | Examples |
---|---|---|
offset | out_voltage10_offset | |
raw | out_voltage10_raw | |
sampling_frequency | out_voltage_sampling_frequency | |
scale | out_voltage10_scale | |
scale_available | out_voltage_scale_available |
voltage11
Name | sysfs filename | Examples |
---|---|---|
offset | out_voltage11_offset | |
raw | out_voltage11_raw | |
sampling_frequency | out_voltage_sampling_frequency | |
scale | out_voltage11_scale | |
scale_available | out_voltage_scale_available |
voltage2
Name | sysfs filename | Examples |
---|---|---|
gain_control_mode | in_voltage2_gain_control_mode | |
gain_control_mode_available | in_voltage_gain_control_mode_available | |
hardwaregain | in_voltage2_hardwaregain | |
quadrature_tracking_en | in_voltage2_quadrature_tracking_en | |
rf_bandwidth | in_voltage2_rf_bandwidth | |
rf_port_select | in_voltage2_rf_port_select | |
rf_port_select_available | in_voltage_rf_port_select_available | |
rssi | in_voltage2_rssi | |
sampling_frequency | in_voltage2_sampling_frequency | |
temp_comp_gain | in_voltage2_temp_comp_gain |
voltage3
Name | sysfs filename | Examples |
---|---|---|
offset | out_voltage3_offset | |
raw | out_voltage3_raw | |
sampling_frequency | out_voltage_sampling_frequency | |
scale | out_voltage3_scale | |
scale_available | out_voltage_scale_available |
voltage4
Name | sysfs filename | Examples |
---|---|---|
offset | out_voltage4_offset | |
raw | out_voltage4_raw | |
sampling_frequency | out_voltage_sampling_frequency | |
scale | out_voltage4_scale | |
scale_available | out_voltage_scale_available |
voltage5
Name | sysfs filename | Examples |
---|---|---|
offset | out_voltage5_offset | |
raw | out_voltage5_raw | |
sampling_frequency | out_voltage_sampling_frequency | |
scale | out_voltage5_scale | |
scale_available | out_voltage_scale_available |
voltage6
Name | sysfs filename | Examples |
---|---|---|
offset | out_voltage6_offset | |
raw | out_voltage6_raw | |
sampling_frequency | out_voltage_sampling_frequency | |
scale | out_voltage6_scale | |
scale_available | out_voltage_scale_available |
voltage7
Name | sysfs filename | Examples |
---|---|---|
offset | out_voltage7_offset | |
raw | out_voltage7_raw | |
sampling_frequency | out_voltage_sampling_frequency | |
scale | out_voltage7_scale | |
scale_available | out_voltage_scale_available |
voltage8
Name | sysfs filename | Examples |
---|---|---|
offset | out_voltage8_offset | |
raw | out_voltage8_raw | |
sampling_frequency | out_voltage_sampling_frequency | |
scale | out_voltage8_scale | |
scale_available | out_voltage_scale_available |
voltage9
Name | sysfs filename | Examples |
---|---|---|
offset | out_voltage9_offset | |
raw | out_voltage9_raw | |
sampling_frequency | out_voltage_sampling_frequency | |
scale | out_voltage9_scale | |
scale_available | out_voltage_scale_available |