Offcanvas
IIO-Tools example:
INSERT
Python bindings example:
INSERT
axi-ad9144-hpc
Channel Attributes
1A
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage0_1A_frequency | |
phase | out_altvoltage0_1A_phase | |
raw | out_altvoltage0_1A_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage0_1A_scale |
1B
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage1_1B_frequency | |
phase | out_altvoltage1_1B_phase | |
raw | out_altvoltage1_1B_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage1_1B_scale |
2A
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage2_2A_frequency | |
phase | out_altvoltage2_2A_phase | |
raw | out_altvoltage2_2A_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage2_2A_scale |
2B
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage3_2B_frequency | |
phase | out_altvoltage3_2B_phase | |
raw | out_altvoltage3_2B_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage3_2B_scale |
3A
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage4_3A_frequency | |
phase | out_altvoltage4_3A_phase | |
raw | out_altvoltage4_3A_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage4_3A_scale |
3B
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage5_3B_frequency | |
phase | out_altvoltage5_3B_phase | |
raw | out_altvoltage5_3B_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage5_3B_scale |
4A
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage6_4A_frequency | |
phase | out_altvoltage6_4A_phase | |
raw | out_altvoltage6_4A_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage6_4A_scale |
4B
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage7_4B_frequency | |
phase | out_altvoltage7_4B_phase | |
raw | out_altvoltage7_4B_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage7_4B_scale |
temp0
Name | sysfs filename | Examples |
---|---|---|
calibbias | in_temp0_calibbias | |
input | in_temp0_input |
voltage0
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage0_calibphase | |
calibscale | out_voltage0_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |
voltage1
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage1_calibphase | |
calibscale | out_voltage1_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |
voltage2
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage2_calibphase | |
calibscale | out_voltage2_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |
voltage3
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage3_calibphase | |
calibscale | out_voltage3_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |