Offcanvas
IIO-Tools example:
INSERT
Python bindings example:
INSERT
cf-ad9361-dds-core-lpc
Channel Attributes
TX1_I_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage0_TX1_I_F1_frequency | |
phase | out_altvoltage0_TX1_I_F1_phase | |
raw | out_altvoltage0_TX1_I_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage0_TX1_I_F1_scale |
TX1_I_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage1_TX1_I_F2_frequency | |
phase | out_altvoltage1_TX1_I_F2_phase | |
raw | out_altvoltage1_TX1_I_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage1_TX1_I_F2_scale |
TX1_Q_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage2_TX1_Q_F1_frequency | |
phase | out_altvoltage2_TX1_Q_F1_phase | |
raw | out_altvoltage2_TX1_Q_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage2_TX1_Q_F1_scale |
TX1_Q_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage3_TX1_Q_F2_frequency | |
phase | out_altvoltage3_TX1_Q_F2_phase | |
raw | out_altvoltage3_TX1_Q_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage3_TX1_Q_F2_scale |
TX2_I_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage4_TX2_I_F1_frequency | |
phase | out_altvoltage4_TX2_I_F1_phase | |
raw | out_altvoltage4_TX2_I_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage4_TX2_I_F1_scale |
TX2_I_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage5_TX2_I_F2_frequency | |
phase | out_altvoltage5_TX2_I_F2_phase | |
raw | out_altvoltage5_TX2_I_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage5_TX2_I_F2_scale |
TX2_Q_F1
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage6_TX2_Q_F1_frequency | |
phase | out_altvoltage6_TX2_Q_F1_phase | |
raw | out_altvoltage6_TX2_Q_F1_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage6_TX2_Q_F1_scale |
TX2_Q_F2
Name | sysfs filename | Examples |
---|---|---|
frequency | out_altvoltage7_TX2_Q_F2_frequency | |
phase | out_altvoltage7_TX2_Q_F2_phase | |
raw | out_altvoltage7_TX2_Q_F2_raw | |
sampling_frequency | out_altvoltage_sampling_frequency | |
scale | out_altvoltage7_TX2_Q_F2_scale |
voltage0
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage0_calibphase | |
calibscale | out_voltage0_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |
voltage1
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage1_calibphase | |
calibscale | out_voltage1_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |
voltage2
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage2_calibphase | |
calibscale | out_voltage2_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |
voltage3
Name | sysfs filename | Examples |
---|---|---|
calibphase | out_voltage3_calibphase | |
calibscale | out_voltage3_calibscale | |
sampling_frequency | out_voltage_sampling_frequency |
voltage4
Name | sysfs filename | Examples |
---|---|---|
sampling_frequency | out_voltage_sampling_frequency |
voltage5
Name | sysfs filename | Examples |
---|---|---|
sampling_frequency | out_voltage_sampling_frequency |
voltage6
Name | sysfs filename | Examples |
---|---|---|
sampling_frequency | out_voltage_sampling_frequency |
voltage7
Name | sysfs filename | Examples |
---|---|---|
sampling_frequency | out_voltage_sampling_frequency |